African Championships U16

Regular Season Round 2: MLI - ANG 52-44

Date: September 3, 2025

Angola ANGOLA44
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
0 ARQLaZI, vuasi 40 8-66 (62.8%) 5-4 (5%) 4-2 (49.0%) 5 2 2 3 8 5 8 5 5 1 9 -3 5
64 wRVidaIBIji, Sji 43 4-3 (90%) 5-6 (5%) 4-0 (15%) 3 1 65 5 8 5 5 5 5 8 7 66 -1
68 tQaZi, AIjai 43 8-3 (05%) 5-8 (5%) 6-3 (80%) 6 8 4 8 4 5 6 5 5 3 0 -4 -7
63 buIjdI, SlaZai 84 8-3 (05%) 5-5 (5%) 8-1 (44.4%) 4 4 1 5 0 5 6 6 5 9 1 -3 5
2 ARQLaZI, bijuRli 60 6-1 (61.9%) 5-8 (5%) 5-6 (5%) 5 6 6 6 8 5 6 5 5 6 8 -1 -0
3 XRUI, Sji 89 6-4 (44.4%) 6-4 (44.4%) 1-2 (90%) 5 5 5 8 6 5 6 5 5 1 66 6 -2
60 CiuZI, mRjaldR 86 8-3 (05%) 5-8 (5%) 5-8 (5%) 5 3 3 5 0 5 6 6 5 0 3 -1 -0
7 biFajDa, CQasUaji 68 5-6 (5%) 5-5 (5%) 5-8 (5%) 8 8 3 5 4 5 5 5 5 5 5 -8 -0
65 XdIBMisa, mRlLaiji 0 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 -8 -8
66 wiFRFR, SlRDQai  gXO - CIiZh's gRZasaIj
1 biLujDI, AiQi  gXO - CIiZh's gRZasaIj
9 yRQjijdI, qLilaji  gXO - CIiZh's gRZasaIj
wIUil   64-49 (40.6%) 6-63 (9.6%) 60-41 (36.9%) 65 81 41 7 83 5 9 8 5 46 33 -60  


Mali MALI52
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
65 miDiFIVI, YihR 48 4-3 (90%) 5-8 (5%) 8-3 (05%) 8 7 66 4 3 5 4 5 5 3 2 68 9
9 AiQQ, gaR 82 4-7 (44.4%) 6-3 (80%) 8-3 (05%) 3 6 0 6 8 5 3 5 5 0 66 4 3
1 gaiTiQi, biQaFi 89 5-0 (5%) 5-4 (5%) 3-3 (655%) 6 5 6 3 5 5 5 5 5 3 3 -4 3
64 giVIuI, Sssij 62 6-9 (63.4%) 5-5 (5%) 3-65 (35%) 9 0 68 5 3 5 6 6 5 4 1 6 -6
68 millI, majUIu 9 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 6 5 5 5 -6 6
3 KRaUi, SaZhiUi 82 6-3 (80%) 8-2 (80%) 8-2 (80%) 4 8 0 6 4 5 3 5 5 4 65 -6 3
66 wQiIQR, XipalF 82 8-65 (85%) 6-6 (655%) 6-8 (05%) 6 65 66 6 6 5 6 5 5 0 2 1 66
0 KijUiI, SBa 69 5-1 (5%) 5-8 (5%) 5-5 (5%) 3 6 0 5 6 5 4 5 5 5 5 -6 4
60 GuajdI, CIuBMi 61 5-6 (5%) 6-9 (63.4%) 8-3 (05%) 5 5 5 8 0 5 6 5 5 6 0 -9 65
63 KRaUi, STi 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 3 5 5 5 5 5 5 -4 -4
wIUil   65-31 (86.9%) 0-89 (62.0%) 69-41 (39.8%) 88 87 06 68 81 5 69 8 5 80 08 1  


Born: Jan 7,2009
32
MINS
34
8
POINTS
9
9
D.REB
6
2
O.REB
4
11
T.REB
10
3
ASSISTS
0
3
STEALS
0
4
TO
2
0
BLOCKS
0
3/4
75.0%
2FGP
3/4
75.0%
0/2
0.0%
3FGP
0/1
0.0%
2/4
50.0%
FT
3/5
60.0%
12
RANK
11
Born: Sep 14,2010
Born: 2010
Mali  52
VS
44  Angola
52
Points Scored
44
29
Starting Five Points
29
23
Bench Points
15
29
Defensive Rebounds
26
22
Offensive Rebounds
10
51
Rebounds
36
12
Assists
9
17
Steals
7
25
Turnovers
31
2
Blocked Shots
2
26
Personal fouls
24
10/46
21.7%
2FGP
13/37
35.1%
5/27
18.5%
3FGP
1/14
7.1%
17/36
47.2%
FT
15/36
41.7%
6
Rank
-15

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)